The total solution for removing acids and gases from individual fume hood exhaust
The VS Inline Wet Scrubber is a state-of-the-art, compact, and lightweight vertical scrubbing system, ideal for inline filtration of ventilation hoods and process tanks.
Engineered for efficiency, it features a sophisticated water spray nozzle within the unit’s core that captures fumes as contaminated air flows upward, ensuring thorough particle removal and clean emissions. Enjoy years of reliable, maintenance-free operation, significantly reducing time and effort spent on maintenance. Our scrubber delivers exceptional emission reduction, superior reliability, and stress-free installation, all in a compact and lightweight product.
Materials Available: Polypropylene; PVC
| VS Model → | VS-8-PP | VS-10-PP | VS-11-PP | VS-12-PP |
|---|---|---|---|---|
| Dimensions (in) (H x W) | 38.75" x 13.60" | 44.77" x 17.00" | 47.33" x 18.75" | 50.75" x 20.40" |
| Inlet / Outlet (in) | 8.16" / 8.16" | 10.20" / 10.20" | 11.25" / 11.25" | 12.24" / 12.24" |
| Operating Weight | 27 lbs. | 46 lbs. | 58 lbs. | 64 lbs. |
| Water Requirement | 8 Gal/Hr | 8 Gal/Hr | 8 Gal/Hr | 8 Gal/Hr |
| Water Pressure | Min 35 PSI | Min 35 PSI | Min 35 PSI | Min 35 PSI |
| Air Volume (min/max) | 240 cfm / 250 cfm | 580 cfm / 720 cfm | 695 cfm / 875 cfm | 890 cfm / 1000 cfm |
| Operating Temp (min/max) | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F |
| VS Model → | VS-13-PP | VS-15-PP | VS-16-PP | VS-18-PP | VS-20-PP |
|---|---|---|---|---|---|
| Dimensions (in) (H x W) | 55.23" x 22.20" | 61.75" x 25.50" | 64.70" x 26.65" | 71.53" x 30.00" | 78.50" x 33.96" |
| Inlet / Outlet (in) | 13.32" / 13.32" | 15.30" / 15.30" | 16.00" / 16.00" | 18.00" / 18.00" | 20.40" / 20.40" |
| Operating Weight | 69 lbs. | 78 lbs. | 100 lbs. | 125 lbs. | 130 lbs. |
| Water Requirement | 8 Gal/Hr | 16 Gal/Hr | 16 Gal/Hr | 16 Gal/Hr | 16 Gal/Hr |
| Water Pressure | Min 35 PSI | Min 35 PSI | Min 35 PSI | Min 35 PSI | Min 35 PSI |
| Air Volume (min/max) | 1130 cfm / 1415 cfm | 1590 cfm / 1735 cfm | 1725 cfm / 1950 cfm | 1950 cfm / 2400 cfm | 2400 cfm / 3052 cfm |
| Operating Temp (min/max) | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F |
| VS Model → | VS-8 | VS-10 | VS-12 | VS-15 |
|---|---|---|---|---|
| Dimensions (in) (H x W) | 38.75" x 13.60" | 44.77" x 17.00" | 50.75" x 20.40" | 61.75" x 25.50" |
| Inlet / Outlet (in) | 8.16" / 8.16" | 10.20" / 10.20" | 12.24" / 12.24" | 15.30" / 15.30" |
| Operating Weight | 27 lbs. | 46 lbs. | 64 lbs. | 78 lbs. |
| Water Requirement | 8 Gal/Hr | 8 Gal/Hr | 8 Gal/Hr | 8 Gal/Hr |
| Water Pressure | Min 35 PSI | Min 35 PSI | Min 35 PSI | Min 35 PSI |
| Air Volume (min/max) | 240 cfm / 250 cfm | 580 cfm / 720 cfm | 890 cfm / 1000 cfm | 1590 cfm / 1735 cfm |
| Operating Temp (min/max) | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F | 35° F / 120° F |
Demonstrated and potential uses for the Inline Wet Fume Scrubber include (but are not limited to):
Designed to contain no moving parts and utilize a suspended water column, turbulent flow, and high air flow velocity as the principal means of effecting the removal of water soluble contaminants as well as insoluble particulates.
Testing Parameters
For each test, a known volume aliquot of reagent was evaporated on a hotplate and drawn through the fume hood into the Inline Fume Scrubber. The effluent from the Inline Fume Scrubber was then analyzed and the quantity of reagent removed by the Inline Fume Scrubber determined.
The VS Inline particulate removal efficiencies are comparable to medium and high efficiency electrostatic precipitation scrubbers.
The VS Inline has been tested by an independent laboratory and test results are based upon actual removal rates, not formulas or theory of removal as in other scrubber literature that you might read.
Demonstrated removal efficiencies for the most common laboratory acid reagents ranged from:
The combination of small size and light weight facilitates installation above fume hoods, inside false ceilings, or on roofs with minimal structural modifications.